University of Agriculture, Faisalabad UAF has organized the entry tests for students in order to get admission in undergraduate degree programs. A large number of students participated in the entry test held by UAF on August 2, 2023.
UAF Entry Test Result 2023 1st & 2nd Merit List 2023
The University of Agriculture, Faisalabad UAF has now announced the entry test result 2023. All those students who are impatiently waiting for UAF Entry Test Result can check results online. Successful candidates will be eligible to get admission in the undergraduate/postgraduate degree programs offered by UAF.
also read: NHMP 2456 Jobs in National Highways & Motorway Police
The University of Agriculture Faisalabad UAF has finalized and announced the entry test of Undergraduate Admissions 2023-2024 which can be checked online at www.uaf.edu.pk.
UAF Merit List 2023
After the announcement entry test result, UAF has published the UAF Merit List 2023. All you need to do is to visit the official website or the link given below in order to download the UAF merit list 2023.
University of Agriculture, FaisalabadUAF Postgraduate Admissions 2023-2024 | |
UAF 2nd Entry Test Result | Download |
UAF 2nd Entry Test Notice | Download |
UAF GAT GRE Test notice academic 2023-22 | Download |
UAF 1st Entry Test Result | Download |
UAF Admission Eligibility Criteria | Download |
UAF Online Applying Procedure for Postgraduate | Download |
To Apply Online UAF | Click here |
UAF Fee Structure | Download |
UAF Weekend Program | Download |
UAF Entry Test Notice | Download |
1st Entry Test Result 2023 UAF
UAF 1st Entry Test Result 2023 was conducted on August 22, 2023. All the students who appeared for this test are waiting for the final result of the entry test by UAF. The University of Agriculture has announced the 1st Entry Test Result 2023 which can be checked online. So, students can check the entry test results by following the link given below.
UAF 1st Merit List 2023
Sr# | Degrees | Notifications | Merit List |
---|---|---|---|
1 | DVM | ||
2 | Pharm-D | ||
3 | Bsc Microbology | ||
4 | BSc(Hons) HND | ||
5 | Home Economics | ||
6 | BSc Agricultural Engineering | ||
7 | BSc(Hons) Food Science & Technology | ||
8 | BSc Food Engineering | ||
9 | BSc Energy System Engineering | ||
10 | BSc Environmental Engineering | ||
11 | BSc Textile engg Technology | ||
12 | BBA Agribusiness | ||
13 | BBA | ||
14 | BS Commerce | ||
15 | BS Economics | ||
16 | B.sc (Hons) Agriculture and Resource Economics | ||
17 | B.Sc (Hons.) Agriculture | ||
18 | B.S Bio-Chemistry | ||
19 | B.S Math | ||
20 | B.S Botany | ||
21 | B.S Statistics | ||
22 | B.S Zoology | ||
23 | B.S Chemistry | ||
24 | B.S Physics | ||
25 | B.S Education | ||
26 | B.S English | ||
27 | B.Sc (Hons) Animal Sciences | ||
28 | BS. Poultry Sciences | ||
29 | B.Sc (Hons) Environmental Science | ||
30 | B.Sc (Hons) Dairy Science | ||
31 | B.S Bio Informatics | ||
32 | B.S Computer Science | Notification | |
33 | B.S Information Technology | ||
34 | B.S Software Engineering | ||
35 | SubCampus -Toba Tek Singh-BS(CS) | ||
36 | SubCampus -Toba Tek Singh-BS (IT) | ||
37 | SubCampus -Toba Tek Singh-BS (English) | ||
38 | SubCampus -Toba Tek Singh-BS (Economics) | ||
39 | SubCampus -Toba Tek Singh-Math | ||
40 | SubCampus -Toba Tek Singh-Poultry Science | ||
41 | SubCampus -Toba Tek Singh-BS(Chemistry) | ||
42 | SubCampus -Toba Tek Singh-BS (Zoology) | ||
43 | SubCampus -Toba Tek Singh-BS (Physics) | ||
44 | SubCampus -Toba Tek Singh-BS (Botany) | ||
45 | SubCampus -Toba Tek Singh-BS (Biochemistry) | ||
46 | SubCampus -Toba Tek Singh-BS (Animal sciences) | ||
47 | SubCampus -Toba Tek Singh-(BBA) | ||
48 | SubCampus -Toba Tek Singh-(HND) | ||
49 | SubCampus -Depalpur-B.Sc (Hons) Agriculture | ||
50 | SubCampus -Depalpur-BS(Botany) | ||
51 | SubCampus -Depalpur-BS(Zoology) | ||
52 | SubCampus -Depalpur-BS(Physics) | ||
53 | SubCampus -Depalpur-BS(Chemistry) | ||
54 | SubCampus -Depalpur-BS(CS) | ||
55 | SubCampus -Depalpur-BS(Mathematics ) | ||
56 | SubCampus -Burewala-BS(English) | ||
57 | SubCampus -Burewala – Bsc Agriculture | ||
58 | SubCampus -Burewala – BS(IT) | ||
59 | SubCampus -Burewala – BS(CS) | ||
60 | SubCampus -Burewala – BS(FST) | ||
61 | SubCampus -Burewala – BS(Animal sciences) | ||
62 | SubCampus -Burewala – BS(Math) | ||
63 | SubCampus -Burewala – BBA Agri Business | ||
64 | SubCampus -Burewala – BBA | ||
65 | SubCampus -Burewala – BS Zoology | ||
66 | SubCampus -Burewala – BS Physics | ||
67 | SubCampus -Burewala – BS(Chemistry) | ||
68 | SubCampus -Burewala – BS(Commerce) | ||
69 | SubCampus -Burewala – BS(Home Economics) | ||
70 | SubCampus -Burewala – BS(Botany) |
2nd Entry Test Result 2023 UAF
All those candidates who appeared in the 2nd entry test conducted on August 29, 2023, can check the 2nd entry test result 2023 UAF. The university has announced the entry test result of the 1st and 2nd entry test results by UAF. Check the result by given link.
UAF 2nd Merit List 2023
Sr# | Degrees | Notifications | Merit List |
---|---|---|---|
1 | DVM | ||
2 | Pharm-D | ||
3 | Bsc Microbology | ||
4 | BSc(Hons) HND | ||
5 | Home Economics | ||
6 | BSc Agricultural Engineering | ||
7 | BSc(Hons) Food Science & Technology | ||
8 | BSc Food Engineering | ||
9 | BSc Energy System Engineering | ||
10 | BSc Environmental Engineering | ||
11 | BSc Textile engg. Technology | ||
12 | BBA Agribusiness | ||
13 | BBA | ||
14 | BS Commerce | ||
15 | BS Economics | ||
16 | B.sc (Hons) Agriculture and Resource Economics | ||
17 | B.Sc (Hons.) Agriculture | ||
18 | B.S Bio-Chemistry | ||
19 | B.S Math | ||
20 | B.S Botany | ||
21 | B.S Statistics | ||
22 | B.S Zoology | ||
23 | B.S Chemistry | ||
24 | B.S Physics | ||
25 | B.S Education | ||
26 | B.S English | ||
27 | B.Sc (Hons) Animal Sciences | ||
28 | B.Sc (Hons) Dairy Science | ||
29 | B.Sc (Hons) Environmental Science | ||
30 | B.S Forestry | ||
31 | B.S Bio Informatics | ||
32 | B.S Computer Science | ||
33 | B.S Information Technology | ||
34 | B.S Software Engineering | ||
35 | SubCampus -Toba Tek Singh-BS(CS) | ||
36 | SubCampus -Toba Tek Singh-BS (IT) | ||
37 | SubCampus -Toba Tek Singh-BS (English) | ||
38 | SubCampus -Toba Tek Singh-BS (Economics) | ||
39 | SubCampus -Toba Tek Singh-Math | ||
40 | SubCampus -Toba Tek Singh-Poultry Science | ||
41 | SubCampus -Toba Tek Singh-BS(Chemistry) | ||
42 | SubCampus -Toba Tek Singh-BS (Zoology) | ||
43 | SubCampus -Toba Tek Singh-BS (Physics) | ||
44 | SubCampus -Toba Tek Singh-BS (Botany) | ||
45 | SubCampus -Toba Tek Singh-BS (Biochemistry) | ||
46 | SubCampus -Toba Tek Singh-BS (Animal sciences) | ||
47 | SubCampus -Toba Tek Singh-(BBA) | ||
48 | SubCampus -Toba Tek Singh-(HND) | ||
49 | SubCampus -Depalpur-B.Sc (Hons) Agriculture | ||
50 | SubCampus -Depalpur-BS(Botany) | ||
51 | SubCampus -Depalpur-BS(Zoology) | ||
52 | SubCampus -Depalpur-BS(Physics) | ||
53 | SubCampus -Depalpur-BS(Chemistry) | ||
54 | SubCampus -Depalpur-BS(CS) | ||
55 | SubCampus -Depalpur-BS(Mathematics ) | ||
56 | SubCampus -Burewala-BS(English) | ||
57 | SubCampus -Burewala – Bsc Agriculture | ||
58 | SubCampus -Burewala – BS(IT) | ||
59 | SubCampus -Burewala – BS(CS) | ||
60 | SubCampus -Burewala – BS(FST) | ||
61 | SubCampus -Burewala – BS(Animal sciences) | ||
62 | SubCampus -Burewala – BS(Math) | ||
63 | SubCampus -Burewala – BBA Agri Business | ||
64 | SubCampus -Burewala – BBA | ||
65 | SubCampus -Burewala – BS Zoology | ||
66 | SubCampus -Burewala – BS Physics | ||
67 | SubCampus -Burewala – BS(Chemistry) | ||
68 | SubCampus -Burewala – BS(Commerce) | ||
69 | SubCampus -Burewala – BS(Home Economics) | ||
70 | SubCampus -Burewala – BS(Botany) |
UAF 3rd Merit List 2023
Sr# | Degrees | Notifications | Merit List |
---|---|---|---|
1 | DVM | ||
2 | Pharm-D | ||
3 | Bsc Microbology | ||
4 | BSc(Hons) HND | ||
5 | Home Economics | ||
6 | BSc Agricultural Engineering | ||
7 | BSc(Hons) Food Science & Technology | ||
8 | BSc Food Engineering | ||
9 | BSc Energy System Engineering | ||
10 | BSc Environmental Engineering | ||
11 | BSc Textile engg. Technology | ||
12 | BBA Agribusiness | ||
13 | BBA | ||
14 | BS Commerce | ||
15 | BS Economics | ||
16 | B.sc (Hons) Agriculture and Resource Economics | ||
17 | B.Sc (Hons.) Agriculture | ||
18 | B.S Bio-Chemistry | ||
19 | B.S Math | ||
20 | B.S Botany | ||
21 | B.S Statistics | ||
22 | B.S Zoology | ||
23 | B.S Chemistry | ||
24 | B.S Physics | ||
25 | B.S Education | ||
26 | B.S English | ||
27 | B.Sc (Hons) Animal Sciences | ||
28 | B.Sc (Hons) Dairy Science | ||
29 | B.Sc (Hons) Environmental Science | ||
30 | B.S Forestry | ||
31 | B.S Bio Informatics | ||
32 | B.S Computer Science | ||
33 | B.S Information Technology | ||
34 | B.S Software Engineering | ||
35 | SubCampus -Toba Tek Singh-BS(CS) | ||
36 | SubCampus -Toba Tek Singh-BS (IT) | ||
37 | SubCampus -Toba Tek Singh-BS (English) | ||
38 | SubCampus -Toba Tek Singh-BS (Economics) | ||
39 | SubCampus -Toba Tek Singh-Math | ||
40 | SubCampus -Toba Tek Singh-Poultry Science | ||
41 | SubCampus -Toba Tek Singh-BS(Chemistry) | ||
42 | SubCampus -Toba Tek Singh-BS (Zoology) | ||
43 | SubCampus -Toba Tek Singh-BS (Physics) | ||
44 | SubCampus -Toba Tek Singh-BS (Botany) | ||
45 | SubCampus -Toba Tek Singh-BS (Biochemistry) | ||
46 | SubCampus -Toba Tek Singh-BS (Animal sciences) | ||
47 | SubCampus -Toba Tek Singh-(BBA) | ||
48 | SubCampus -Toba Tek Singh-(HND) | ||
49 | SubCampus -Depalpur-B.Sc (Hons) Agriculture | ||
50 | SubCampus -Depalpur-BS(Botany) | ||
51 | SubCampus -Depalpur-BS(Zoology) | ||
52 | SubCampus -Depalpur-BS(Physics) | ||
53 | SubCampus -Depalpur-BS(Chemistry) | ||
54 | SubCampus -Depalpur-BS(CS) | ||
55 | SubCampus -Depalpur-BS(Mathematics ) | ||
56 | SubCampus -Burewala-BS(English) | ||
57 | SubCampus -Burewala – Bsc Agriculture | ||
58 | SubCampus -Burewala – BS(IT) | ||
59 | SubCampus -Burewala – BS(CS) | ||
60 | SubCampus -Burewala – BS(FST) | ||
61 | SubCampus -Burewala – BS(Animal sciences) | ||
62 | SubCampus -Burewala – BS(Math) | ||
63 | SubCampus -Burewala – BBA Agri Business | ||
64 | SubCampus -Burewala – BBA | ||
65 | SubCampus -Burewala – BS Zoology | ||
66 | SubCampus -Burewala – BS Physics | ||
67 | SubCampus -Burewala – BS(Chemistry) | ||
68 | SubCampus -Burewala – BS(Commerce) | ||
69 | SubCampus -Burewala – BS(Home Economics) | ||
70 | SubCampus -Burewala – BS(Botany) |
UAF Entry Test Passing Marks
The University of Agriculture, Faisalabad is among the top 100 universities across the world. Students who want to take admission in UAF, Please be informed that the UAF Entry Test Passing Marks which have been set by the UAF is 50%.